10361 Azuaga St # 187 / San Diego CA Rancho Penasquitos Condo or Townhome
This Condo/Townhouse home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $229,000. Built in 1991, the Condo/Townhouse home offers 881 square feet of living space. For more information about MLS Number 100044401 or other homes for sale in the 92129 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $229,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1991 |
| Sq Foot: | 881 |
| MLS#: | 100044401 |
|
|
| Attributes | Health Facility, Pool, Spa, Sauna, Patio Home, Condo or Townhome, Pet-Friendly, Community Pool, Community Spa, Two Bedroom, Scenic, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Exercise Room, Laundry Facilities, Pool, Spa/Hot Tub, Sauna, No Elevator, No Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Carpet, Linoleum/Vinyl, Closet Stacked Laundry, Closet Full Sized Laundry, Electric Laundry, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, MBR Entry Level |
| Parking / Garage | No Garage, 1 Non-Garage space(s), Carport, Detached |
| Planned Community | Rancho Penasquitos |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92129 |
| Listing Courtesy Of | ERA Eagle Estates Inc |