14216 Korrey Dr / San Diego CA Rancho Penasquitos Four Bedroom
This Single Family home for sale in San Diego CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $579,900. Built in 1984, the Single Family home offers 2278 square feet of living space. For more information about MLS Number 100026159 or other homes for sale in the 92129 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $579,900 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1984 |
| Sq Foot: | 2278 |
| MLS#: | 100026159 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, Cul-De-Sac, Four Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Breakfast Area, Dining Room, Family Room, Office |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Rancho Penasquitos |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete, Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92129 |
| Listing Courtesy Of | ERA Eagle Estates Inc |